DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 0877 | 27/10/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 7893 | 27/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 2015 | 26/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 5694 | 26/10/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 7193 | 27/10/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7761 | 27/10/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 1370 | 27/10/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5772 | 27/10/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 2368 | 27/10/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 1317 | 27/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2432 | 27/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8351 | 26/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 4064 | 27/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 3353 | 27/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 8840 | 27/10/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8732 | 27/10/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 6134 | 27/10/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 9443 | 27/10/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 7910 | 27/10/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 5202 | 27/10/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 9678 | 27/10/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 9895 | 27/10/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 6650 | 27/10/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8064 | 27/10/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 0922 | 26/10/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6355 | 27/10/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 5635 | 27/10/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 2790 | 27/10/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 2869 | 27/10/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 5161 | 27/10/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 3943 | 27/10/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8742 | 27/10/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1451 3364 3586 |
27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5773 8842 3319 |
27/10/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 1451 | 27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5773 | 27/10/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 0365 | 27/10/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 9843 | 27/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2106 | 27/10/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 3497 | 27/10/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0316 | 26/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0316 4178 9639 |
26/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2298 | 26/10/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 5931 | 26/10/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7886 | 26/10/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 7449 | 26/10/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 6707 | 26/10/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6398 | 25/10/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 7924 | 26/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7004 | 26/10/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 4720 | 26/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 9999 | 25/10/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| NUSANTARA | 3823 | 26/10/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 0897 | 25/10/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 0589 | 26/10/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6399 2831 6362 |
26/10/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6874 2186 4773 |
26/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 6874 | 26/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6399 | 26/10/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 4258 | 26/10/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 7418 | 26/10/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 4182 | 26/10/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5066 | 27/10/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 2413 | 26/10/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| TOTO MACAU 6 | 3453 | 27/10/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
